Programs and Projects
COMPLETED PROJECTS
| Name of Program/Project | Partners & Beneficiaries | Description |
|---|---|---|
| 1. Cents for LIFE (2012- 2015) | Rivendell Stewards Trust, Hugh E. and Marjorie S. Petersen Foundation, Master’s Plan through OI- USA; Other donors Poor micro-entrepreneurs. | Books and training program on Household Chores, Welcome to the Kingdom, Pamilyang Ok Pwersa ng Bansa (Well-functioning families strength of the Nation). These books were used by more than 200,000 clients-members and staff and shall be digitalized making them accessible to all. |
| 2. KILOS (Knowledge for Inspiring Leadership, Opportunities and Spirituality) (2006 – 2018) | Gordon and Helen Smith Foundation, and OI-USA; Hotel Kimberly, Append Party-list & other donors, APPEND members | APPEND manages and implements a direct college/university scholarship program for children of the poor micro-entrepreneurs. Assisted more than 3,400 children who are poor and deserving students. They are likewise trained on entrepreneurship, leadership and environment protections. |
| 3. Financial Literacy and Education Program (2011 – 2018) | APPEND members, Australian Agency for International Development (AusAID) and Opportunity International Australia | Training on savings, budgeting, investments, understanding the credit jargons and terms and others. Trained more than 250,000 staff and clients on financial literacy and education. |
| 4. APEND Tagumpay Magazine (2017 –2019) | APPEND members, affiliates and selected advertisers | APPEND Tagumpay Magazines contains success stories of microfinance clients. They equip, inspire, strengthen and grow the micro-businesses of the micro-entrepreneurs in the Philippines. Features sustainable agriculture, model enterprises in the area of crafts, retailing, small scale production and manufacturing, Overseas Filipino workers, Local government units & leadership values and services of APPEND. |
| 5. Livelihood Intervention through Financing and Entrepreneurship (LIFE) Project (2014-2019). | Otto Per Mille & Della Chiesa Cattolica Italiana Of Conferenza Episcopale Italiana with Etimos Foundation, Tski, Kmbi, Krci And Ok Bank, Visayas Region & Typhoon Haiyan Survivors | The Project is in partnership with Etimos with funding from Otto Per Mille and Della Chiesa Cattolica Italiana of Conferenza Episcopale Italiana (CEI), Rome Italy. The general objective is to restore the livelihoods and promote family-based business of the people who lost their source of income because of Typhoon Haiyan. The specific objectives: Improve business skills of the affected people (especially women) and finance the start-up of their microenterprises Capacity building of the 9 local microfinance NGOs, through direct support to the affected NGOs and also through specific training (post emergency microfinance, disaster risk reduction management, social impact assessment tools). |
| 6. Strengthening Social Solidarity Economy and Social Enterprises (2012-2019) | APPEND with the grassroots people in the communities; and APPEND partner NGOs | This entails the establishment of Local Organization Membership (LOMs) in all villages in the Philippines to promote and practice Social Entrepreneurship. |
| 7. Global Leadership Summit (2006-2020) | Willow Creek Community Church and Willow Creek Association with OI- USA | A leadership training that benefitted 25,100 church and marketplace leaders on values-based management, faith and ministry for the poor. |
| 8. Assistance and rehabilitation of victims and survivors of calamities (2002-2015) | Willow Creek (WC) Community Church, WC Association, OI-USA, Singapore & Hongkong. All 12 MF NGOs in the Philippines | Helped more than 50,000 typhoon survivors with relief goods & microfinance |
| 9. Community Based Entrepreneurship Development Program (A Capacity Building Program for all development and enterprise building) oriented NGOs (2003-2007) | Tear Fund-VASS New Zealand government and Opportunity International-Australia and Append members nationwide |
|
| 10. Expansion Y Mejoramiento de los programas de microcredito de APPEND, Filipinas, Fase 1-III. (2002-2006) | Agencia Espanola de Cooperacion Internationale or Spanish Agency for International Development and CODESPA with all 12 partners nationwide |
|
| 11. Microfinance Institution Expansion Scheme: European Union (CASCADE) Caraballo and Southern Cordillera Agricultural Development Program (2000-2004) | European Union and the Department of Agriculture, Cooperative Bank of Benguet, and other NGOs operating in tribal communities in Northern Philippines |
|
| 12. APPEND Leadership Program (2000-2011) | AusAID & OI – Australia, all 12 microfinance NGOs and our clients-members | Built the technical and leadership capacity of more than 20,000 development and microfinance workers in managing microfinance operations for poor communities in Luzon, Visayas and Mindanao |
| 13. APPEND Scale-up Program (1999-2003) | Opportunity International –USA and all 12 microfinance NGOs and our clients-members |
|
| 14. Philippine-Australia Savings and Loan Association Project (PASLAP). (1995-1998) | OI-Australia and AusAID, ASKI in Nueva Ecija and Bulacan |
|
| 15. Philippine-Australia Kabuhayan Microenterprise Development Project (PAKMED-AusAID). (1995-1998) | Australian Agency for International Development (AusAID), Maranatha Trust and Opportunity International – Australia; KMBI and TSPI in Metro Manila, Bulacan and relocation areas in Cavite |
|
| 16. Microfinance Prison Project 1996 - 1999 | Prison Fellowship International USA Caloocan City and Nueva Ecija | The project provided income opportunities to 200 families of the prisoners and the ex-convicts who normally don’t get employment once they are paroled or sent out of jail. |
| 17. Modest Credit Facilities for Women in the Philippines (1996 – 1999) | European Union, Brussels Belgium HSPFI Cagayan de Oro, Bukidnon and TSKI in Iloilo City | The project assisted 15,150 women micro-entrepreneurs; provided a total loan funds of Euro 2,313,646 or roughly PhP76M to women. The income of micro-entrepreneurs increased by 30%. |



